![]() The Venezians DO have a sense of symbolism: The house #0 in Venice. In fact it is the mal'etage of the Corte dei Conti (by the Rialto bridge), in other words it is the former prison in the cellar of this building... |
Venedig in numbers
![]() | 200 mio. lumbers used for the basements, (the church of Salute was built on 1.156627 mio. lumbers), 1 mio. for Rialto, 100.000 to ground the campanile on the Piazza San Marco. |
![]() | 1 Mio pedestrians per week, counted in 2006 at the Piazza Roma. |
![]() | 29254 houses in 6 boroughs. |
![]() | 11654 officially registered courtesans (in 1547), 1969 there were only 23 left. |
![]() | 3000 Calle (alleys without a canal) with a total length of 145 km. |
![]() | 450 bridges. |
![]() | 177 canals. |
![]() | 150 clock towers. |
![]() | 129 doges, 8 of them died naturally, 3 murdered, 4 blinded, 1 died in battle, 5 resigned, 8 expelled. No office for wimps. |
![]() | 120 islands. |
mehr von der Adria - seit 2005

